| No | Type of game | URL |
| 1 | Element matching game | http://education.jlb.org/elementmatching/index.html |
| 2 | Element flashcards | http://education.jlb.org/elementflashcards/index.html |
| 3 | Element math game | http://education.jlb.org/elementmaths/index.html |
| 4 | Science Hangman | http://education.jlb.org/vocabhangman/index.html |
| 5 | Atoms and matter ceossword | http://education.jlb.org/sciencecrossword/atoms_01.html |
| 6 | Science crosswords | http://education.jlb.org/sciencecrossword/index.html |
| 7 | Element Hangman – learn about elements | http://education.jlb.org/elementhangman/index.html |
| 8 | Ion – matching squares | http://www.quia.com/mc/65800.html |
| 9 | Match ion against element | http://www.quia.com/mc/65615.html |
| 10 | Four different Ion games | http://www.quia.com/jg/65615.html |
| 11 | Identifying and naming compounds | http://www.quia.com/jg/65803.html |
| 12 | Polyatomic (complex ions) quizes | http://www.quia.com/jg/65767.html |
| 13 | Polyatomic (complex ions) quizes | http://www.quia.com/jg/65694.html |
| 14 | Ionic or covalent quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/ionic_and_covalent_bonding/quiz_1.html |
| 15 | Naming compounds | http://www.mp-docker.demon.co.uk/as_a2/topics/ionic_and_covalent_bonding/quiz_2.html |
| 16 | Elements and the periodic table | http://www.edu4kids.com/cgi-bin/uncgi.cgi/chem/chem1.tcl |
| 17 | Smoking quiz | http://www.sciencenorth.on.ca/learn/coolscience/sciencequizzes/smokingquiz/index.html |
| 18 | Photo memory game | http://www.sciencenorth.on.ca/learn/coolscience/coolwebstuff/picture_memory/index.html |
| 19 | Match the science pitures game - timed | http://www.sciencenorth.on.ca/learn/coolscience/coolwebstuff/concentration/concentration%20_science/index.html |
| 20 | Acids and alkalis | http://www.1001-periodic-table-quiz-questions.com/quiz/k-12/acids_and_bases_1.html |
| 21 | Protons, electrons and neutrons quiz | http://www.1001-periodic-table-quiz-questions.com/quiz/k-12/protons_electrons_1.html |
| 22 | Charges of protons, electrons and neutrons | http://www.1001-periodic-table-quiz-questions.com/quiz/k-12/protons_electrons_3.html |
| 23 | Transitions metals | http://www.1001-periodic-table-quiz-questions.com/periodic-table-elements-set-5.html |
| 24 | Metals, non metals, noble gases symbols quiz | http://www.1001-periodic-table-quiz-questions.com/quiz/periodic-table-5/metals-1.html |
| 25 | Test on materials | http://people.clarityconnect.com/webpages/teri/quiz.html |
| 26 | Science quiz | http://www.bbc.co.uk/apps/ifl/revisewise/gigaquiz?infile=rw_chscience&path=rw_chscience&pool=all18 |
| 27 | Environment quiz | http://www.enn.com/features/1999/10/101599/iqtest_6080.asp |
| 28 | | http://www.scienceyear.com/outthere/index.html?page=/outthere/environ/nature_quiz.html |
| 29 | Std Grade chemistry | http://www.evans2chemweb.co.uk/login/index.php3 |
| 30 | Chemistry quiz | http://www.ewart.org.uk/science/Structures/struct_index.htm |
| 31 | Chemistry quizzes | http://www.wpbschoolhouse.btinternet.co.uk/ |
| 32 | Calculations | http://www.bbc.co.uk/scotland/education/bitesize/standard/chemistry/calculations/calc_formulae_rev1.shtml |
| 33 | Standard grade:T5 – T13, calculations | http://www.bbc.co.uk/scotland/education/bitesize/standard/chemistry/ |
| 34 | Hess’s law, electrolysis, pH scale, REDOX | http://www.bbc.co.uk/scotland/education/bitesize/higher/chemistry/calculations_3/index.shtml |
| 35 | Porential energy, mole, excess | http://www.bbc.co.uk/scotland/education/bitesize/higher/chemistry/calculations_1/index.shtml |
| 36 | Reactions of carbon | http://www.bbc.co.uk/scotland/education/bitesize/higher/chemistry/carbon/quizengine?quiz=reaction_carbon |
| 37 | Chemical reactions | http://www.bbc.co.uk/scotland/education/bitesize/higher/chemistry/rections/index.shtml |
| 38 | Patterns in the periodic table | http://www.bbc.co.uk/scotland/education/bitesize/higher/chemistry/energy/index.shtml |
| 39 | Naming organic compounds | http://www.bbc.co.uk/scotland/education/bitesize/higher/chemistry/carbon/quizengine?quiz=naming |
| 40 | Environment soil | http://www.wpbschoolhouse.btinternet.co.uk/page12/9Gwf1.htm |
| 41 | Periodic table quizzes | http://www.1001-periodic-table-quiz-questions.com/ |
| 42 | Radioactivity | http://www.1001-periodic-table-quiz-questions.com/quiz/k-12/nuclear_reactions_1.html |
| 43 | Geological maps | http://interactive2.usgs.gov/learningweb/fun/trivia.htm |
| 44 | Nuclear quiz | http://www.sciencenorth.on.ca/learn/coolscience/sciencequizzes/nuclearquiz/index.html |
| 45 | Electrolysis quiz | http://lrc-srvr.mps.ohio-state.edu/under/chemed/qbank/quiz/bank14.htm |
| 46 | Thermodynamics and kinetics quiz | http://lrc-srvr.mps.ohio-state.edu/under/chemed/qbank/quizmain.htm |
| 47 | Avogadro’s number quiz | http://lrc-srvr.mps.ohio-state.edu/shell-cgi/world/genquiz.pl |
| 48 | Moles of water in hydrate | http://lrc-srvr.mps.ohio-state.edu/shell-cgi/world/genquiz.pl |
| 49 | Calculation of moles given volume and mass | http://lrc-srvr.mps.ohio-state.edu/shell-cgi/world/genquiz.pl |
| 50 | Percentage concentration quiz | http://lrc-srvr.mps.ohio-state.edu/shell-cgi/world/genquiz.pl |
| 51 | Empirical formula for combustion product | http://lrc-srvr.mps.ohio-state.edu/shell-cgi/world/genquiz.pl |
| 52 | Determining empirical formula quiz | http://lrc-srvr.mps.ohio-state.edu/shell-cgi/world/genquiz.pl |
| 53 | Atomic weight, mass of atom quiz | http://lrc-srvr.mps.ohio-state.edu/under/chemed/qbank/quiz/bank2.htm |
| 54 | Handling numbers quiz including exponentials | http://lrc-srvr.mps.ohio-state.edu/under/chemed/qbank/quiz/bank1.htm |
| 55 | Arene quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/arenes/index.html |
| 56 | Lattice energy quiz 1 | http://www.mp-docker.demon.co.uk/as_a2/topics/lattice_enthalpy/quiz_1.html |
| 57 | Lattice energy quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/lattice_enthalpy/index.html |
| 58 | Deducing molecular formula of hydrocarbons ex structure | http://www.mp-docker.demon.co.uk/as_a2/topics/hydrocarbons/quiz_3.html |
| 59 | Naming simple hydrocarbons quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/hydrocarbons/quiz_2.html |
| 60 | Naming hydrocarbons | http://www.mp-docker.demon.co.uk/as_a2/topics/hydrocarbons/quiz_1.html |
| 61 | Classifying isomers | http://www.mp-docker.demon.co.uk/as_a2/topics/isomerism/quiz_2.html |
| 62 | Identifying isomer quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/isomerism/quiz_1.html |
| 63 | Oxidation of alcohols quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/oxidation_of_alcohols/index.html |
| 64 | Naming alcohols quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/naming_and_classifying_alcohols/index.html |
| 65 | Reactions of alkenes 2 quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/reactions_of_alkenes/quiz_3.html |
| 66 | Reactions of alkenes 1 quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/reactions_of_alkenes/quiz_2.html |
| 67 | Reactions of alkenes | http://www.mp-docker.demon.co.uk/as_a2/topics/reactions_of_alkenes/index.html |
| 68 | Animation of nucleophilic substitution | http://www.mp-docker.demon.co.uk/as_a2/topics/halogenoalkanes/nucleophilic_substitution.html |
| 69 | Nucleophilic substitution quizea | http://www.mp-docker.demon.co.uk/as_a2/topics/halogenoalkanes/index.html |
| 70 | Reaction rate equations | http://www.mp-docker.demon.co.uk/as_a2/topics/reaction_kinetics/index.html |
| 71 | Identifying order of reaction | http://www.mp-docker.demon.co.uk/as_a2/topics/reaction_kinetics/index.html |
| 72 | Identifying functional group quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/homologous_series/quiz_2.html |
| 73 | Identifying functional group quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/homologous_series/quiz_1.html |
| 74 | Bond angles quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/shape_of_molecules/quiz_4.html |
| 75 | Shape of molecules using dot and cross diagrams | http://www.mp-docker.demon.co.uk/as_a2/topics/shape_of_molecules/quiz_3.html |
| 76 | Shape of molecules | http://www.mp-docker.demon.co.uk/as_a2/topics/shape_of_molecules/quiz_1.html |
| 77 | Dot and cross quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/ionic_and_covalent_bonding/quiz_4.html |
| 78 | More complex dot and cross diagram | http://www.mp-docker.demon.co.uk/as_a2/topics/ionic_and_covalent_bonding/quiz_5.html |
| 79 | Dot and cross diagram | http://www.mp-docker.demon.co.uk/as_a2/topics/ionic_and_covalent_bonding/quiz_3.html |
| 80 | Alcohols and esters | http://www.mp-docker.demon.co.uk/as_a2/topics/carbocyclic_acids_and_esters/index.html |
| 81 | Equilibria quiz | http://www.mp-docker.demon.co.uk/as_a2/topics/chemical_equilibrium/index.html |
| 82 | Chemistry quizzes | http://www.mp-docker.demon.co.uk/as_a2/index.html |
| 83 | Chemistry quizzes | http://www.mp-docker.demon.co.uk/as_a2/quizzes.html |
| 84 | Collection of science games and quizzes | http://www.quia.com/dir/sci/ |
| 85 | Quarks – missing words | http://education.jlab.org/beamsactivity/online/reading/looking_for_quarks.html |
| 86 | Element memory card game | http://education.jlab.org/elementconcentration/results.html |
| 87 | Song the chemical elements with animations | http://www.privatehand.com/flash/elements.html |
| 88 | Acid/base tutorial | http://www.chem.ubc.ca/courseware/pH/index.html |
| 89 | Monosaccharides | http://www.degussa-foodingredients.de/foodingredients/html/e/health/eng/kh/c2.1.html |
1 komentar:
P.Agust,
Yang ini menarik sekali..... dan saya bisa share sama anak-anak murid ataupun anak saya.
Terima kasih ya
Posting Komentar